YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > MARYLEBONE MAP > ST. JOHN'S WOOD UNDERGROUND STATION
St. John's Wood Underground station | |
| |
| Go back to the map or view all the records from this map. | |
| L2659. Photographed in September 1933, this is the entrance to the Metropolitan Railway's St. John's Wood Underground station. Designed by the Metropolitan's architect Charles W. Clark, the building was constructed in 1925, replacing the original station that had stood since 1868. | |
| Publisher | |
| Contributor | London's Transport Museum |
| Creator | attribution - Topical Press |
| Date | creation - 1933-09-02 |
| Type | Digital images - Scanned |
| Format | resolution - 300 dpi dimension.H - 152mm |
| Identifier | London's Transport Museum - 1998/ 65355 |
| Source | London's Transport Museum |
| Language | EN |
| Relation | copy of - Black and white print |
| Coverage | point - 1933-09-02 Location.Current Repository - London's Transport Museum Location.Creation Site - St. John's Wood Station, London (O.S. Ref: 526700 183300) |
| Rights | London's Transport Museum |

