YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > CHARWELTON MAP > CONSTRUCTION OF CATESBY TUNNEL, NORTHAMPTONSHIRE
Construction of Catesby tunnel, Northamptonshire | |
| |
Go back to the map or view all the records from this map.Gifts available | Buy this photo ![]() | |
| L1662. Looking at the 'north end of [Catesby] tunnel', Northamptonshire (S.W.A. Newton's notes). Built by T. Oliver & Son as part of Contract No.4 (Rugby to Woodford), the tunnel was almost 3000 yards (2742 metres) long, and its construction represented a significant engineering achievement. | |
| Publisher | |
| Contributor | Leicestershire County Council |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1897 |
| Type | Photographic prints - black and white Photographs - |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - L 1/11 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1897 Location.Creation Site - Catesby, Northamptonshire (O.S. Ref: 452400 259600) |
| Rights | Leicestershire County Council |


