Parish of Ashby Magna
Click on the squares in the plan to see them in more detail.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
< Previous plan: Cosby | Back to the plan book homepage. | Dunton Bassett is the next plan > |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parish of Ashby MagnaClick on the squares in the plan to see them in more detail.
|