YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > CHARWELTON MAP > CONSTRUCTION OF CATESBY TUNNEL, NORTHAMPTONSHIRE
Construction of Catesby tunnel, Northamptonshire | |
| |
Go back to the map or view all the records from this map.Gifts available | Buy this photo ![]() | |
| L1661. North entrance of Catesby tunnel under construction. Completed in 1897, the tunnel ran for 2997 yards (2740 metres) , and was the London Extension's longest. T. Oliver & Son was the contractor responsible for building this section of the Railway (Contract No.4, Rugby to Woodford). | |
| Publisher | |
| Contributor | Leicestershire County Council |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1897 |
| Type | Photographic prints - black and white Photographs - |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - L 1/10 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1897 Location.Creation Site - Catesby, Northamptonshire (O.S. Ref: 452400 259600) |
| Rights | Leicestershire County Council |


