YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > BEACONSFIELD MAP > LOUDWATER VIADUCT, BUCKINGHAMSHIRE
Loudwater viaduct, Buckinghamshire | |
| |
Go back to the map or view all the records from this map.Gifts available | Buy this photo ![]() | |
| L1563. Loudwater viaduct, Buckinghamshire, circa 1903. This impressive structure stood on the Great Western & Great Central Joint Line between Northolt Junction and High Wycombe. Work on this later section of the London Extension was carried out by Pauling & Co. of Westminster between 1901-1905. | |
| Publisher | |
| Contributor | Leicestershire County Council |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1903 |
| Type | Photographic prints - black and white Photographs - |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - J 2/10 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Creation Site - Loudwater, Buckinghamshire (O.S. Ref: 491200 190600) Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1903 |
| Rights | Leicestershire County Council |


