YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > LEICESTER NORTH MAP > LEICESTER CENTRAL STATION UNDER CONSTRUCTION
Leicester Central Station under construction | |
| |
Go back to the map or view all the records from this map.Gifts available | Buy this photo ![]() | |
| L1369. Leicester Central Station under construction, circa 1897. The photograph provides a fine illustration of Victorian iron work and building methods. With the permanent way laid and the ballast packed, the track had been completed prior to building the station. Henry Lovatt of Wolverhampton was the contractor responsible for building this part of the London Extension (Contract No.2, Leake to Aylestone). | |
| Publisher | |
| Contributor | Leicestershire County Council |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1897 |
| Type | Photographs - Photographic prints - black and white |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - E 7/2 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Creation Site - Leicester (O.S. Ref: 458100 304600) Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1897 |
| Rights | Leicestershire County Council |


