YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > LEICESTER NORTH MAP > BRICK ARCH BRIDGE, NORTHGATES, LEICESTER
Brick arch bridge, Northgates, Leicester | |
| |
Go back to the map or view all the records from this map.Gifts available | Buy this photo ![]() | |
| L1366. Brick arch underbridge near Northgates, Leicester, circa 1897. The photograph is a fine illustration of how the new Railway had to find a way through, and often over, an old and established city. This section of the London Extension (Contract No.2 Leake to Aylestone) was built by Henry Lovatt of Wolverhampton. | |
| Publisher | |
| Contributor | Leicestershire County Council |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1897 |
| Type | Photographs - Photographic prints - black and white |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - E 6/6 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Creation Site - Northgates, Leicester (O.S. Ref: 458200 305000) Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1897 |
| Rights | Leicestershire County Council |


