YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > LEICESTER NORTH MAP > VIADUCT ARCH, LEICESTER
Viaduct arch, Leicester | |
| |
Go back to the map or view all the records from this map.Gifts available | Buy this photo ![]() | |
| L1363. 'The North end of Leicester viaduct' (S.W.A. Newton's notes), circa 1897. With many bricks still to be cleared away, and the nearby ground bare and untended, it appears the viaduct is just short of completion. This section of the London Extension (Contract No.2 Leake to Aylestone) was constructed by Henry Lovatt of Wolverhampton. | |
| Publisher | |
| Contributor | Leicestershire County Council |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1897 |
| Type | Photographs - Photographic prints - black and white |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - E 6/3 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Creation Site - Leicester, Leicestershire (O.S. Ref: 458100 305600) Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1897 |
| Rights | Leicestershire County Council |


