YOU ARE HERE: HOME > THE LAST MAIN LINE > MAPS > ORDNANCE SURVEY > CHARWELTON MAP > 0-6-0 SADDLETANK LOCOMOTIVE, CHARWELTON.
0-6-0 saddletank locomotive, CHARWELTON. | |
| |
Go back to the map or view all the records from this map.Gifts available | Buy this photo ![]() | |
| L1026. Manning Wardle & Co. 'O' class 0-6-0 saddletank, CHARWELTON, No. 1955 of 1917. The locomotive is seen with two of her crew at the Park Gate Iron & Steel Co. quarry at Charwelton, Northamptonshire, when the locomotive was new. | |
| Publisher | Leicestershire County Council |
| Contributor | |
| Creator | personalname - Newton, S. W. A. |
| Date | creation - circa 1917 |
| Type | Photographs - Black and White |
| Format | dimension.H - 118mm dimension.W - 161mm |
| Identifier | Newton - CL 26 |
| Source | S. W. A. Newton Collection - Record Office for Leicestershire, Leicester & Rutland |
| Language | EN |
| Relation | part of - S. W. A. Newton Collection copy of - glass plate negative |
| Coverage | Location.Creation Site - Charwelton, Northamptonshire (O.S. Ref: 453423 255903) Location.Current Repository - Record Office for Leicestershire, Leicester & Rutland period - circa 1917 |
| Rights | Leicestershire County Council |


